Size guide by brand
* NOTE: All measurements are a guideline only, the perfect fit will depend on your body shape and preference. Different styles will also make a difference to the choices you might make.
How to measure your body
Waist
Your waist is where the waistband of your underwear naturally sits
Hips
The widest part of your hips where your ‘arrsse’ is its fullest
Should I measure in cm or inches?
Different manufacturers have slightly different sizes and fits. Because an inch is 2.54cm and most manufacturers actually work in cm when making their underwear they have to round up or down for the inch size. It won’t make much difference to the fit as the materials are normally quite stretchy, however the cm measurement will be the most accurate.
Cut4men
Cut4men
Sizes
| Size | Waist (cm) | Waist (in) |
|---|---|---|
| S | 71-78 | 28-31 |
| M | 81-89 | 32-35 |
| L | 91-99 | 36-39 |
| XL | 102-107 | 40-42 |
Gregg Homme
Gregg Homme
Sizes
| Size | Waist (cm) | Waist (in) |
|---|---|---|
| S | 74-79 | 29-31 |
| M | 81-86 | 32-34 |
| L | 86-91 | 34-36 |
| XL | 91-96 | 36-38 |
Modus Vivendi
Modus Vivendi
Sizes
| Size | Waist (cm) | Waist (in) |
|---|---|---|
| S | 73-78 | 28-30 |
| M | 78-83 | 30-32 |
| L | 83-88 | 32-34 |
| XL | 88-93 | 34-36 |
TEAMM8
TEAMM8
Sizes
| Sizes | Waist (cm) | Waist (in) | Hip (cm) | Hip (in) |
|---|---|---|---|---|
| XS | 71-76 | 28-30 | 91-96 | 36-38 |
| S | 76-81 | 30-32 | 96-101 | 38-40 |
| M | 81-86 | 32–34 | 101-106 | 40-42 |
| L | 86-91 | 34-36 | 106-111 | 42-44 |
| XL | 91-96 | 36-38 | 111-116 | 44-46 |
| 2 XL | 96-101 | 38-40 | 116-121 | 46-48 |
